First quarter of 2009 - ETF Portfolio Tracker trade detail
Closed positions
Opened Closed Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
11/28/08 03/10/09 SH $86.26 $89.20 14.92 232 $4.64 $3,457
01/16/09 03/10/09 GLD $82.25 $87.88 5.63 182 $3.64 $1,021
11/28/08 01/02/09 FXY $104.32 $107.75 3.43 240 $4.80 $818
11/28/08 01/12/09 GLD $81.70 $80.88 (0.82) 245 $4.90 ($206)
12/08/08 01/14/09 INP $29.45 $28.32 (1.13) 238 $4.76 ($274)
12/08/08 01/12/09 FXI $29.70 $26.80 (2.69) 169 $3.38 ($458)
01/16/09 01/20/09 FXE $133.10 $128.93 (4.17) 113 $2.26 ($473)
12/08/08 01/09/09 IAT $25.80 $21.40 (4.40) 194 $3.88 ($857)
02/04/09 02/23/09 IBB $72.82 $68.50 (4.32) 206 $4.12 ($894)
02/13/09 02/20/09 EWZ $38.58 $33.72 (4.86) 259 $5.18 ($1,264)
01/07/09 01/14/09 TAN $8.53 $7.22 (1.31) 1172 $23.44 ($1,559)
 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.