Second quarter of 2009 - ETF Portfolio Tracker trade detail
Closed positions
Opened Closed Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
03/10/09 05/21/09 RSX $12.98 $21.39 8.41 385 $7.70 $3,230
03/16/09 05/13/09 EEM $23.66 $30.16 6.50 211 $4.22 $1,367
03/09/09 05/21/09 USO $28.45 $32.86 4.41 176 $3.52 $773
05/18/09 06/03/09 MOO $34.88 $36.96 2.08 230 $4.60 $474
04/03/09 04/27/09 IYR $28.47 $31.17 2.70 176 $3.52 $472
03/18/09 05/13/09 HHH $35.15 $39.35 4.20 100 $2.00 $418
04/24/09 06/15/09 GLD $89.58 $91.65 2.07 167 $3.34 $342
04/02/09 05/11/09 QQQQ $31.77 $33.75 1.98 157 $3.14 $308
05/19/09 06/22/09 TAN $8.93 $9.49 0.56 448 $8.96 $242
06/01/09 06/09/09 XLV $26.07 $25.44 (0.63) 348 $6.96 ($226)
04/24/09 06/05/09 FXY $102.41 $100.95 (1.46) 196 $3.92 ($290)
03/18/09 04/28/09 TLT $107.00 $99.12 (7.88) 93 $1.86 ($707)
05/21/09 06/01/09 SRS $22.59 $18.61 (3.98) 177 $3.54 ($708)
04/20/09 05/04/09 FXP $20.43 $17.52 (2.91) 392 $7.84 ($1,149)
 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.