Third quarter of 2009 - ETF Portfolio Tracker trade detail
Closed positions
Opened Closed Symbol Entry Exit  Points  Shares Fees Net P/L
06/16/09 08/04/09 FXI $37.50 $42.45 4.95 213 $4 $1,050
07/20/09 08/05/09 TUR $39.98 $46.35 6.37 150 $3 $953
06/17/09 08/06/09 INP $49.12 $53.25 4.13 122 $2 $501
08/03/09 08/17/09 FXB $168.25 $162.72 (5.53) 47 $1 ($261)
08/03/09 08/19/09 SLV $14.18 $13.36 (0.82) 423 $8 ($355)
08/03/09 09/23/09 USO $38.16 $35.29 (2.87) 131 $3 ($379)
07/06/09 07/20/09 SCC $68.18 $59.06 (9.12) 58 $1 ($530)
08/03/09 09/02/09 DBC $23.58 $21.58 (2.00) 297 $6 ($600)
06/09/09 07/08/09 DBB $15.59 $14.41 (1.18) 513 $10 ($616)
07/06/09 07/16/09 SRS $21.07 $18.31 (2.76) 237 $5 ($659)
07/21/09 08/07/09 FXY $106.17 $101.76 (4.41) 150 $3 ($665)
06/15/09 07/07/09 PPA $14.51 $13.22 (1.29) 551 $11 ($693)
06/22/09 07/15/09 DXD $50.61 $45.81 (4.80) 158 $3 ($762)
09/03/09 09/09/09 VXX $62.35 $55.57 (6.78) 128 $3 ($870)
07/06/09 07/20/09 DUG $21.49 $17.69 (3.80) 232 $5 ($886)
 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.