Fourth quarter of 2009 - ETF Portfolio Tracker trade detail
Closed positions
Opened Closed Symbol Entry Exit  Points  Shares Fees Net P/L
09/02/09 12/08/10 GLD $94.70 $113.87 19.17 200 $4 $3,830
06/09/09 10/01/09 IBB $70.22 $79.42 9.20 199 $4 $1,827
06/15/09 10/02/09 LQD $99.38 $104.77 5.39 151 $3 $1,098
07/21/09 10/01/09 XLU $28.48 $29.11 0.63 351 $7 $321
09/23/09 10/28/09 FCG $16.20 $16.48 0.28 555 $11 $144
12/01/09 12/28/09 SHY $83.79 $83.15 (0.64) 178 $4 ($117)
08/24/09 10/28/09 XLV $28.76 $28.29 (0.47) 347 $7 ($170)
09/15/09 11/27/09 USO $38.91 $37.58 (1.33) 231 $5 ($312)
10/26/09 11/19/09 TBT $47.18 $45.18 (2.00) 254 $5 ($513)
10/30/09 11/25/09 UUP $22.61 $22.12 (0.49) 1326 $27 ($676)
09/16/09 11/02/09 UNG $11.60 $9.93 (1.67) 431 $9 ($728)
10/21/09 11/11/09 SRS $9.76 $8.89 (0.87) 1229 $25 ($1,094)
   
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.