First quarter of 2008 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
02/28/08 03/04/08 long DXD $54.84 $59.86 5.02 400 $8.00 $2,000
01/22/08 01/24/08 long UWM $43.74 $49.95 6.21 300 $6.00 $1,857
01/28/08 02/01/08 long XHB $19.08 $23.19 4.11 350 $7.00 $1,432
01/23/08 01/24/08 long SSO $63.41 $70.16 6.75 200 $4.00 $1,346
02/08/08 02/20/08 long UNG $40.10 $43.92 3.82 350 $7.00 $1,330
12/26/07 01/03/08 long GDX $45.52 $49.35 3.83 300 $6.00 $1,143
01/09/08 01/10/08 long XLF $26.87 $27.73 0.86 1200 $24.00 $1,008
01/15/08 01/16/08 long DUG $40.40 $43.55 3.15 300 $6.00 $939
03/06/08 03/07/08 long SRS $118.13 $127.04 8.91 100 $2.00 $889
01/15/08 01/16/08 short EWZ $72.10 $75.95 3.85 200 $4.00 $766
03/06/08 03/07/08 long SDS $65.80 $68.31 2.51 300 $6.00 $747
02/04/08 02/06/08 long DXD $54.66 $57.61 2.95 250 $5.00 $733
02/08/08 02/15/08 long DBC $32.77 $33.90 1.13 600 $12.00 $666
01/16/08 01/17/08 long EEV $83.73 $89.45 5.72 100 $2.00 $570
03/18/08 03/31/08 long QLD $67.70 $70.52 2.82 200 $4.00 $560
02/04/08 02/05/08 long SKF $96.90 $101.75 4.85 100 $2.00 $483
02/14/08 02/14/08 long SKF $109.85 $108.40 (1.45) 100 $2.00 ($147)
03/13/08 03/14/08 long FXI $134.82 $132.54 (2.28) 150 $3.00 ($345)
12/26/07 01/04/08 long OIH $194.23 $189.20 (5.03) 100 $2.00 ($505)
02/22/08 02/22/08 long SKF $115.88 $110.76 (5.12) 100 $2.00 ($514)
02/22/08 02/25/08 long SDS $64.40 $62.27 (2.13) 300 $6.00 ($645)
01/15/08 01/17/08 long PPH $81.38 $80.17 (1.21) 600 $12.00 ($738)
03/19/08 03/27/08 long DUG $40.22 $37.45 (2.77) 300 $6.00 ($837)
03/13/08 03/17/08 long QLD $65.86 $62.50 (3.36) 300 $6.00 ($1,014)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.