First quarter of 2010 - Wagner Daily trade detail
Closed positions
Opened Side Shares Symbol Buy Sell  Points  Fees Net P/L Closed
01/15/10 long 800 EEV 10.51 12.38 1.87 $16 $1,480 01/27/10  
01/11/10 long 1700 UUP 22.82 23.63 0.81 $34 $1,343 02/24/10
03/17/10 short 200 XME 54.35 57.63 3.28 $4 $652 03/22/10
02/26/10 long 400 FXI 39.43 41.04 1.61 $8 $636 03/11/10
01/15/10 long 400 EEV 10.51 12.07 1.56 $8 $616 01/26/10
03/04/10 long 200 KCE 36.30 38.14 1.84 $4 $364 03/17/10
02/03/10 long 800 SRS 7.82 8.29 0.47 $16 $360 02/12/10
03/04/10 long 250 IYW 55.95 57.34 1.39 $5 $343 03/10/10
02/23/10 long 800 EEV 11.82 12.10 0.28 $16 $208 02/26/10
12/15/09 long 300 SMH 27.17 27.88 0.71 $6 $207 01/07/10
01/04/10 long 200 XLE 58.12 58.88 0.76 $4 $148 01/13/10
02/08/10 long 175 MDY 125.92 126.68 0.76 $4 $130 02/10/10
02/17/10 long 250 FXY 109.32 108.73 (0.59) $5 ($152) 02/17/10
01/14/10 long 500 PWB 11.53 11.21 (0.32) $10 ($170) 01/14/10
01/26/10 long 300 FCG 17.53 16.89 (0.64) $6 ($198) 02/04/10
02/03/10 long 250 XBI 56.90 55.28 (1.62) $5 ($410) 02/04/10
02/23/10 long 500 PSQ 44.61 43.68 (0.93) $10 ($475) 03/01/10
12/15/09 long 300 FAZ 20.32 18.55 (1.77) $6 ($537) 01/04/10
01/27/10 long 1500 EWJ 10.07 9.68 (0.39) $30 ($615) 02/05/10
01/19/10 long 200 PGM 40.44 36.90 (3.54) $4 ($712) 01/22/10
   
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.