Second quarter of 2009 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
05/04/09 06/01/09 long SLV $13.01 $15.46 2.45 900 $18.00 $2,187
06/10/09 06/24/09 long SRS $18.85 $21.04 2.19 700 $14.00 $1,519
06/15/09 06/17/09 long MZZ $37.27 $39.73 2.46 350 $7.00 $854
04/14/09 04/23/09 long OIH $83.85 $89.14 5.29 100 $2.00 $527
03/23/09 04/14/09 long HHH $35.25 $37.89 2.64 200 $4.00 $524
05/13/09 05/21/09 long TAN $8.16 $9.32 1.16 400 $8.00 $456
04/20/09 04/28/09 long FXP $20.75 $21.65 0.90 400 $8.00 $352
05/18/09 05/20/09 long IEO $43.16 $45.51 2.35 150 $3.00 $350
03/31/09 04/20/09 long TAN $7.05 $7.47 0.42 500 $10.00 $200
05/28/09 06/01/09 long KBE $18.21 $18.62 0.41 400 $8.00 $156
04/01/09 04/13/09 long ERX $24.52 $25.21 0.69 150 $3.00 $101
06/22/09 06/25/09 long MZZ $39.75 $39.27 (0.48) 300 $6.00 ($150)
05/29/09 06/03/09 long OIH $106.51 $104.70 (1.81) 100 $2.00 ($183)
04/24/09 06/05/09 long FXY $102.41 $100.77 (1.64) 250 $5.00 ($415)
05/01/09 05/04/09 long SKF $57.96 $52.40 (5.56) 75 $1.50 ($419)
04/22/09 04/29/09 long SDS $66.96 $63.62 (3.34) 150 $3.00 ($504)
06/17/09 06/30/09 long DBA $26.49 $25.63 (0.86) 600 $12.00 ($528)
04/29/09 05/04/09 long QID $37.84 $35.65 (2.19) 250 $5.00 ($553)
03/05/09 04/17/09 long SLV $13.14 $11.71 (1.43) 400 $8.00 ($580)
05/06/09 05/21/09 long UNG $15.12 $14.13 (0.99) 600 $12.00 ($606)
03/25/09 04/20/09 long UDN $25.70 $24.84 (0.86) 700 $14.00 ($616)
06/24/09 06/29/09 long SKF $44.30 $41.21 (3.09) 200 $4.00 ($622)
06/08/09 06/29/09 long SLV $14.74 $13.67 (1.07) 700 $14.00 ($763)
04/08/09 04/09/09 long SKF $91.24 $75.55 (15.69) 60 $1.20 ($943)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.