Third quarter of 2008 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
07/02/08 07/21/08 long BBH $172.18 $191.40 19.22 200 $4.00 $3,840
07/29/08 08/08/08 long UWM $48.19 $52.87 4.68 400 $8.00 $1,864
06/20/08 07/02/08 short SLX $93.63 $105.52 11.89 150 $3.00 $1,781
07/29/08 08/08/08 long UUP $22.69 $23.88 1.19 1300 $26.00 $1,521
08/15/08 08/19/08 long SKF $115.10 $134.02 18.92 75 $1.50 $1,418
07/15/08 07/17/08 long UWM $43.02 $47.80 4.78 250 $5.00 $1,190
07/07/08 07/10/08 long DUG $29.10 $31.38 2.28 350 $7.00 $791
09/05/08 09/11/08 long SMN $41.29 $44.73 3.44 200 $4.00 $684
08/18/08 08/28/08 long DXD $60.60 $59.76 (0.70) 250 $5.00 ($180)
08/05/08 08/11/08 long TAN $22.59 $22.24 (0.35) 500 $10.00 ($185)
07/10/08 07/23/08 long GLD $92.58 $91.58 (1.00) 200 $4.00 ($204)
08/21/08 08/27/08 long IBB $86.18 $84.87 (1.31) 200 $4.00 ($266)
07/22/08 07/23/08 long RSX $49.57 $48.67 (0.90) 300 $6.00 ($276)
08/08/08 08/12/08 long IYT $93.73 $90.90 (2.83) 150 $3.00 ($428)
08/05/08 09/04/08 long IYH $66.86 $65.55 (1.31) 350 $7.00 ($466)
07/31/08 08/07/08 long XBI $68.72 $65.34 (3.38) 150 $3.00 ($510)
09/23/08 09/24/08 long UWM $50.15 $47.62 (2.53) 200 $4.00 ($510)
07/30/08 08/04/08 long UNG $42.88 $41.07 (1.81) 300 $6.00 ($549)
08/14/08 08/21/08 long IBB $89.10 $86.20 (2.90) 200 $4.00 ($584)
07/16/08 07/22/08 long RSX $51.20 $49.23 (1.97) 300 $6.00 ($597)
07/22/08 08/07/08 long EWH $16.87 $15.89 (0.98) 600 $12.00 ($600)
07/29/08 07/30/08 long UNG $42.85 $41.30 (1.55) 400 $8.00 ($628)
09/04/08 09/08/08 long FXE $143.36 $140.83 (2.53) 250 $5.00 ($638)
09/11/08 09/15/08 long QLD $64.96 $62.38 (2.58) 250 $5.00 ($650)
08/27/08 09/03/08 long TAN $25.30 $23.38 (1.92) 350 $7.00 ($679)
09/29/08 09/29/08 long USO $81.89 $79.15 (2.74) 250 $5.00 ($690)
07/29/08 08/05/08 long TAN $23.65 $22.20 (1.45) 500 $10.00 ($735)
07/10/08 07/15/08 long UWM $45.15 $42.23 (2.92) 250 $5.00 ($735)
09/15/08 09/17/08 long QLD $63.18 $60.26 (2.92) 250 $5.00 ($735)
09/11/08 09/17/08 long IBB $83.72 $81.16 (2.56) 400 $8.00 ($1,032)
09/24/08 09/29/08 long QLD $58.44 $54.52 (3.92) 300 $6.00 ($1,182)
                   
                   
                   
Open positions - marked to market prices as of September 30, 2008
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Unrealized P/L
(none)
                 
                 
                 
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.