Third quarter of 2009 - Wagner Daily trade detail
Closed positions
Opened Side Shares Symbol Buy Sell  Points  Fees Net P/L Closed
07/08/09 long 200 INP 45.80 51.70 5.90 $4 $1,176 07/20/09  
06/30/09 long 300 SKF 42.07 45.92 3.85 $6 $1,149 07/06/09
07/02/09 long 400 SRS 20.26 22.85 2.59 $8 $1,028 07/10/09
06/30/09 long 300 DUG 19.05 22.30 3.25 $6 $969 07/08/09
06/30/09 long 350 DXD 47.79 49.83 2.04 $7 $707 07/13/09
08/12/09 long 90 IBB 77.16 82.07 4.91 $2 $440 09/17/09
07/31/09 long 150 FXB 166.15 165.33 (0.82) $3 ($126) 08/21/09
08/05/09 long 200 DBO 26.86 26.12 (0.74) $4 ($152) 08/25/09
08/12/09 long 400 SMH 24.64 24.25 (0.39) $8 ($164) 08/18/09
09/23/09 long 400 DUG 14.30 13.87 (0.43) $8 ($180) 09/23/09
08/27/09 long 300 TWM 31.95 31.11 (0.84) $6 ($258) 09/09/09
09/15/09 short 200 RKH 79.15 80.48 (1.33) $4 ($270) 09/15/09
09/01/09 long 500 SRS 11.79 11.20 (0.59) $10 ($305) 09/09/09
09/09/09 short 200 RKH 77.79 80.13 (2.34) $4 ($472) 09/15/09
08/26/09 long 250 VXX 58.30 56.33 (1.97) $5 ($498) 09/08/09
09/09/09 long 400 DXD 36.75 35.49 (1.26) $8 ($512) 09/15/09
08/20/09 short 250 FXI 40.38 43.39 (3.01) $5 ($758) 09/16/09
06/11/09 long 400 UNG 15.12 13.22 (1.90) $8 ($768) 07/02/09
07/20/09 long 250 FXY 105.51 102.42 (3.09) $5 ($778) 08/07/09
08/19/09 long 400 TWM 33.78 31.82 (1.96) $8 ($792) 08/21/09
07/09/09 long 250 TLT 95.42 92.23 (3.19) $5 ($802) 07/15/09
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.