Fourth quarter of 2008 - Wagner Daily trade detail
Closed positions
Opened Closed Side Symbol Buy/Cover Sell/Short  Points  Shares Fees Net P/L
11/05/08 11/12/08 long FXY $100.85 $105.10 4.25 250 $5.00 $1,058
11/19/08 12/03/08 long FXY $103.77 $107.21 3.44 150 $3.00 $513
10/03/08 10/15/08 long FXY $96.93 $99.19 2.26 200 $4.00 $448
11/03/08 11/04/08 long EWZ $38.94 $41.86 2.92 150 $3.00 $435
10/24/08 12/03/08 long DGP $13.51 $13.87 0.36 500 $10.00 $170
11/04/08 11/13/08 long LQD $88.95 $89.77 0.82 200 $4.00 $160
11/18/08 11/18/08 long QID $82.77 $84.85 2.08 75 $1.50 $155
12/29/08 12/29/08 long TWM $71.80 $72.81 1.01 150 $3.00 $149
12/02/08 12/05/08 long MVV $19.90 $18.71 (1.19) 300 $6.00 ($363)
11/14/08 11/17/08 long SSO $26.38 $24.30 (2.08) 200 $4.00 ($420)
10/07/08 10/07/08 long QLD $40.02 $38.34 (1.68) 250 $5.00 ($425)
10/08/08 10/09/08 long QLD $37.72 $34.30 (3.42) 150 $3.00 ($516)
11/11/08 11/12/08 long UWM $21.22 $19.41 (1.81) 300 $6.00 ($549)
11/05/08 11/06/08 long DDM $37.80 $34.97 (2.83) 200 $4.00 ($570)
10/13/08 10/15/08 long MOO $29.20 $26.17 (3.03) 200 $4.00 ($610)
10/20/08 10/22/08 long DIG $33.60 $29.55 (4.05) 150 $3.00 ($611)
10/09/08 10/09/08 long XLB $28.85 $26.32 (2.53) 250 $5.00 ($638)
10/14/08 10/15/08 long DDM $37.25 $32.83 (4.42) 150 $3.00 ($666)
11/05/08 11/12/08 long IBB $71.29 $67.88 (3.41) 200 $4.00 ($686)
10/20/08 10/22/08 long XME $33.49 $29.86 (3.63) 200 $4.00 ($730)
10/21/08 10/22/08 long IBB $71.48 $66.50 (4.98) 150 $3.00 ($750)
11/14/08 11/18/08 long BBH $174.25 $166.58 (7.67) 100 $2.00 ($769)
12/01/08 12/05/08 long XLU $29.48 $27.13 (2.35) 350 $7.00 ($830)
11/25/08 11/28/08 long FXE $130.70 $127.40 (3.30) 250 $5.00 ($830)
10/03/08 10/06/08 long BBH $184.06 $175.78 (8.28) 100 $2.00 ($830)
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.