Fourth quarter of 2009 - Wagner Daily trade detail
Closed positions
Opened Side Shares Symbol Buy Sell  Points  Fees Net P/L Closed
07/23/09 long 600 DGP 21.25 24.88 3.63 $12 $2,166 10/15/09  
09/25/09 long 400 FCG 16.18 18.46 2.28 $8 $904 10/20/09
09/23/09 long 400 DUG 14.30 13.59 (0.71) $8 ($292) 10/08/09
10/01/09 short 300 MOO 37.92 40.33 (2.41) $6 ($729) 10/14/09
Open positions - marked to market prices as of October 21, 2009
Opened Side Shares Symbol Entry Last Points Unrealized P/L Closed
09/15/09 long 400 DBB 18.19 20.05 1.86 $740 n/a
10/15/09 long 150 USO 38.92 41.33 2.41 $360 n/a
10/19/09 long 300 SLV 17.21 17.36 0.15 $42 n/a
10/21/09 long 400 SRS 9.86 9.95 0.09 $32 n/a
09/23/09 long 800 UNG 11.84 11.70 (0.14) ($120) n/a
10/20/09 long 600 SEA 13.94 13.72 (0.22) ($138) n/a
Cells shaded in this color are adjusted to include ETF divididend distributions paid out.